

| Subject: | tiny bubbles ... |
| From: | Joel Walker |
| Date: | Fri, 02 Dec 94 09:54:27 CST |
ha! i see all of you out there, hiding quietly, hoping i wouldn't
notice that it was Friday!! fat chance! :)
so here's the weakly stats:
where you all are:
-AUS 3 AZ 4 MA 7 OH 4
-CAN ALB 1 CA 1 MD 3 OR 5
-CAN BC 6 CA.N 31 ME 1 PA.C 2
-CAN NB 1 CA.S 10 MI 4 PA.E 9
-CAN NS 1 CO 5 MN 3 PA.W 3
-CAN ONT 8 DC 1 MO 3 RI 1
-DEU 2 FL 3 MT 2 TN 2
-IRE 1 GA 4 NC 8 TX 9
-UK 1 IA 3 ND 1 UT 2
-UK ENG 4 IN 2 NE 1 VA 2
-UK WAL 1 KS 1 NJ 2 WA.W 15
AL 1 KY 1 NM 1 WI 5
AR 1 LA 1 NY 6
Unknown 45
Total 244
and what you are driving/pushing/living in/paying for:
56 Microbus 1 68 Bus 4 80 Vanagon 8 92 Eurovan 1
57 Microbus 0 69 Bus 6 81 Vanagon 12 93 Eurovan 8
58 Microbus 0 70 Bus 9 82 Vanagon 16 94 Eurovan 0
59 Microbus 4 71 Bus 15 83 Vanagon 3 95 Eurovan 1
60 Microbus 2 72 Bus 10 84 Vanagon 10
61 Microbus 4 73 Bus 13 85 Vanagon 16
62 Microbus 2 74 Bus 5 86 Vanagon 7
63 Microbus 1 75 Bus 4 87 Vanagon 13
64 Microbus 4 76 Bus 7 88 Vanagon 3
65 Microbus 2 77 Bus 6 89 Vanagon 5
66 Microbus 11 78 Bus 9 90 Vanagon 9
67 Microbus 6 79 Bus 5 91 Vanagon 5
Microbus 37 - Camper 12, Panel 4, Pickup 4, Kombi 9
Bus 93 - Camper 54, Panel 0, Pickup 1, Kombi 5
Vanagon 107 - Camper 54, Panel 2, Pickup 0, Diesel 8, Syncro 10
Eurovan 10 - Camper 4
Total 247
Vanagon Mailing List 244 people, 247 vehicles
37 Microbus, 93 Bus, 107 Vanagon, 10 Eurovan
24 Unknown, 13 Wanabus
FAQ and info available from:
gopher site: halfdan.med.umn.edu:/Miscellaneous/Vanagon
ftp site: lenti.med.umn.edu:/pub/vanagon
URL: gopher://halfdan.med.umn.edu:70/11/Miscellaneous/VanagonHave something to add on this topic today? Revive this thread in the forum »